1
/
de
7
Simms
Simms Freestone Stockingfoot Waders - Smoke
Simms Freestone Stockingfoot Waders - Smoke
No reviews
Prix habituel
£449.90 GBP
Prix habituel
Prix promotionnel
£449.90 GBP
Prix unitaire
/
par
Taxes incluses.
Frais d'expédition calculés à l'étape de paiement.
Impossible de charger la disponibilité du service de retrait
The ultimate wader for your almighty dollar, the Freestone Stockingfoot has been refined through years of testing and tweaking and is infused with decades of Simms wader DNA for a determined daily driver — regardless of where you fish.
- Durable and breathable Toray QuadraLam 4-layer upper & lower
- Stretch elastic suspenders with Simms custom opposing male and female buckles for easy waist-high conversion
- Upper chest pocket array features a top access stretch woven storage pocket, micro-fleece lined hand-warmer pockets and integrated loop fly patch
- Patented front and back leg seams deliver articulated fit, improved mobility, and increased durability
- Dual rear belt loops; 38mm stretch elastic wading belt included
| WADER SIZE | LARGEST GIRTH (Chest, waist or hip) | INSEAM (Crotch to floor) | STOCKINGFOOT | ||||
| Inches | CM | Inches | CM | US Sizes | UK Sizes | EUR Size | |
| S | 35”-36” | 89-91 | 31”-32” | 79-81 | 7-8 | 6-7 | 38-39 |
| M | 39”-40” | 99-102 | 33”-34” | 84-86 | 9-11 | 8-10 | 42-44 |
| MK | 41”-42” | 104-107 | 33”-34” | 84-86 | 9-11 | 8-10 | 42-44 |
| L | 43”-44” | 109-112 | 33”-34” | 84-86 | 9-11 | 8-10 | 42-44 |
| LK | 45”-46” | 114-117 | 33”-34” | 84-86 | 9-11 | 8-10 | 42-44 |
| XL | 47”-48” | 119-122 | 35”-36” | 89-91 | 12-13 | 11-12 | 44-46 |
| XXL | 51”-52” | 130-132 | 35”-36” | 89-91 | 12-13 | 11-12 | 44-46 |
Partager
