Simms Freestone Z Stockingfoot Waders
Simms Freestone Z Stockingfoot Waders
Loaded with smart features and built for years of abuse, breathable, mobility-friendly Freestone Z Stockingfoot waders come equipped with a convenient zippered construction for easy on/off and quick relief when nature comes knocking.
• Durable & breathable Toray® QuadraLam™ 4-layer upper & lower
• TIZIP® waterproof center front zipper
• Stretch elastic suspenders with Simms custom opposing male and female buckles
• Upper chest pocket array features dual side-access stretch-woven zippered storage pockets, micro-fleece lined handwarmer pockets and integrated loop fly patch
• Dual fleece-lined handwarmer pockets
• Patented front and back leg seams deliver articulated fit, improved mobility, and increased durability
• Dual rear belt loops; 38mm stretch elastic wading belt included
• Patented, abrasion-resistant, built-in Gravel Guards
• Anatomically engineered neoprene stockingfeet
WADER SIZE | LARGEST GIRTH (Chest, waist or hip) | INSEAM (Crotch to floor) | STOCKINGFOOT | ||||
Inches | CM | Inches | CM | US Sizes | UK Sizes | EUR Size | |
S | 35”-36” | 89-91 | 31”-32” | 79-81 | 7-8 | 6-7 | 38-39 |
M | 39”-40” | 99-102 | 33”-34” | 84-86 | 9-11 | 8-10 | 42-44 |
MK | 41”-42” | 104-107 | 33”-34” | 84-86 | 9-11 | 8-10 | 42-44 |
L | 43”-44” | 109-112 | 33”-34” | 84-86 | 9-11 | 8-10 | 42-44 |
LK | 45”-46” | 114-117 | 33”-34” | 84-86 | 9-11 | 8-10 | 42-44 |
XL | 47”-48” | 119-122 | 35”-36” | 89-91 | 12-13 | 11-12 | 44-46 |
XXL | 51”-52” | 130-132 | 35”-36” | 89-91 | 12-13 | 11-12 | 44-46 |
Share
I ordered a pair of Simms freestone zip stocking foot waders. The price was competitive and they were dispatched and delivered very promptly. Very good service, thank you